Kerala Lottery Result

Kerala Lottery Lucky Districts — Major Winners by District

Analyze which Kerala districts have sold the most 1st, 2nd, and 3rd prize winning tickets since 2020. Click any district to view the complete list of verified winning tickets and selling agencies.

District Leaderboard Rankings

35 Locations
District / Sub-Office Major Wins Total Won Latest Winner Draw Winning Tickets
Palakkad 1121 ₹2,25,16,00,000 2026-11-13 (W-819) View Tickets
Kottayam 1149 ₹1,72,68,00,000 2026-11-10 (W-819) View Tickets
Ernakulam 1294 ₹1,57,52,00,000 2026-11-09 (W-818) View Tickets
Thrissur 1110 ₹1,47,49,00,000 2026-11-09 (W-818) View Tickets
Thiruvananthapuram 928 ₹1,26,05,00,000 2026-11-12 (W-819) View Tickets
Kollam 1035 ₹1,23,63,00,000 2026-11-12 (W-815) View Tickets
Kannur 736 ₹1,19,78,00,000 2026-11-02 (W-819) View Tickets
Irinjalakuda 707 ₹1,00,37,00,000 2026-11-09 (W-814) View Tickets
Chittur 690 ₹85,26,00,000 2026-11-06 (W-815) View Tickets
Wayanadu 497 ₹83,02,00,000 2026-10-30 (W-809) View Tickets
Malappuram 581 ₹80,54,00,000 2026-10-26 (W-818) View Tickets
Neyyattinkara 610 ₹74,65,00,000 2026-11-11 (W-818) View Tickets
Alappuzha 604 ₹74,65,00,000 2026-11-10 (W-819) View Tickets
Pattambi 582 ₹73,41,00,000 2026-10-22 (W-818) View Tickets
Payyanur 348 ₹69,84,00,000 2026-11-10 (W-816) View Tickets
Moovattupuzha 430 ₹64,47,00,000 2026-10-06 (W-817) View Tickets
Kozhikkode 505 ₹60,78,00,000 2026-11-12 (W-819) View Tickets
Guruvayoor 546 ₹60,23,00,000 2026-11-07 (W-819) View Tickets
Kayamkulam 424 ₹59,85,00,000 2026-11-03 (W-812) View Tickets
Vaikkom 433 ₹58,99,00,000 2026-09-29 (W-818) View Tickets
Idukki 454 ₹57,98,00,000 2026-11-05 (W-819) View Tickets
Punalur 362 ₹48,86,00,000 2026-10-11 (W-819) View Tickets
Pathanamthitta 377 ₹46,36,00,000 2026-11-01 (W-819) View Tickets
Karunagapally 328 ₹42,23,00,000 2026-11-13 (W-816) View Tickets
Attingal 320 ₹39,85,00,000 2026-09-26 (W-811) View Tickets
Thirur 317 ₹39,41,00,000 2026-10-11 (W-818) View Tickets
Kasaragod 331 ₹39,01,00,000 2026-10-20 (W-813) View Tickets
Cherthala 369 ₹37,71,00,000 2026-11-13 (W-813) View Tickets
Vadakara 296 ₹35,92,00,000 2026-11-08 (W-804) View Tickets
Kattappana 270 ₹33,37,00,000 2026-11-11 (W-814) View Tickets
Adoor 268 ₹29,53,00,000 2026-11-11 (W-814) View Tickets
Adimaly 267 ₹26,94,00,000 2026-10-30 (W-815) View Tickets
Kanhangad 209 ₹24,30,00,000 2026-11-01 (W-819) View Tickets
Thamarassery 220 ₹23,50,00,000 2026-11-04 (W-819) View Tickets
Mananthavady 228 ₹22,39,00,000 2026-09-19 (W-819) View Tickets

Why Check District-Wise Winning Records?

Every Kerala State Lottery ticket indicates the district where it was originally distributed. High-turnover districts like Palakkad, Thiruvananthapuram, and Thrissur frequently record major prize winners simply due to higher retail ticket volumes. Regardless of where you purchased your ticket, prize claims can be processed across the state within 30 days.