Kerala Lottery Result

Kerala Lottery 4-Digit Repeat History (2020–2026)

Explore historical 4-digit winning frequencies (0000 to 9999) across all Kerala State Lottery draws since July 2020. Type any 4-digit number to view every draw and prize tier it has ever won.

Most Frequent 4-Digit Winning Numbers

40 Top Numbers
4-Digit Ending Times Drawn Highest Prize Last Seen Full History
2026 584x ₹5,000 2026-11-09 (W-804) View History
7396 94x ₹5,000 2026-11-03 (W-737) View History
8014 93x ₹5,000 2026-11-06 (W-812) View History
8846 89x ₹5,000 2026-11-12 (W-760) View History
6023 88x ₹5,000 2026-11-06 (W-808) View History
7527 87x ₹5,000 2026-09-03 (W-817) View History
0848 86x ₹5,000 2026-10-23 (W-704) View History
6116 86x ₹5,000 2026-11-06 (W-796) View History
6929 86x ₹5,000 2026-11-04 (W-784) View History
7924 86x ₹5,000 2026-11-06 (W-785) View History
2047 85x ₹5,000 2026-11-04 (W-798) View History
2524 85x ₹5,000 2026-11-12 (W-727) View History
7020 85x ₹5,000 2026-11-05 (W-814) View History
7162 85x ₹5,000 2026-11-10 (W-818) View History
7323 85x ₹5,000 2026-11-12 (W-816) View History
7856 85x ₹5,000 2026-10-27 (W-814) View History
8729 85x ₹5,000 2026-10-20 (W-781) View History
0317 84x ₹5,000 2026-11-02 (W-816) View History
0849 84x ₹5,000 2026-11-09 (W-781) View History
3028 84x ₹5,000 2026-08-30 (W-817) View History
3469 84x ₹5,000 2026-10-30 (W-815) View History
4011 84x ₹5,000 2026-11-08 (W-762) View History
5816 84x ₹5,000 2026-10-12 (W-796) View History
5862 84x ₹5,000 2026-10-19 (W-819) View History
6012 84x ₹5,000 2026-11-10 (W-812) View History
6806 84x ₹5,000 2026-10-22 (W-816) View History
7119 84x ₹5,000 2026-10-08 (W-769) View History
0028 83x ₹5,000 2026-11-12 (W-787) View History
2022 83x ₹5,000 2026-10-24 (W-782) View History
4069 83x ₹5,000 2026-11-13 (W-749) View History
5847 83x ₹5,000 2026-11-08 (W-753) View History
7390 83x ₹5,000 2026-10-15 (W-775) View History
7399 83x ₹5,000 2026-11-02 (W-810) View History
7922 83x ₹5,000 2026-11-03 (W-812) View History
8934 83x ₹5,000 2026-11-12 (W-810) View History
9843 83x ₹2,000 2026-11-07 (W-756) View History
2519 82x ₹5,000 2026-10-10 (W-738) View History
2547 82x ₹5,000 2026-10-04 (W-807) View History
3797 82x ₹5,000 2026-10-19 (W-768) View History
3859 82x ₹5,000 2026-11-07 (W-819) View History

Understanding 4-Digit Lottery Numbers in Kerala

In every daily draw, over 40 distinct 4-digit numbers are selected for prizes ranging from ₹5,000 down to ₹100. While every draw is statistically independent and purely random, reviewing past repeat frequencies helps players verify older tickets and understand how prizes are distributed across ticket numbers.