| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 AK-461 | 3 | 4 NR-189 | 5 | ||
| 6 | 7 | 8 SS-226 | 9 | 10 KN-333 | 11 | 12 KR-464 |
| 13 | 14 W-581 | 15 | 16 AK-463 | 17 | 18 NR-191 | 19 |
| 20 | 21 | 22 SS-228 | 23 | 24 KN-335 | 25 | 26 KR-466 |
| 27 | 28 W-583 | 29 | 30 AK-465 |
Kerala Lottery Results September 2020
Browse old Kerala State Lottery results for September 2020 using the monthly calendar below. Simply click any highlighted date to open that day's complete winning numbers and download its official result PDF.